The European University of Lefke
About The European University of Lefke
The European University of Lefke was founded by the Cypriot Science Foundation, and officially began its academic activities in 1990 as a public institution university. The European University of Lefke aims to train students to become honest, innovative, professionally responsible people with distinguished personalities who are able to think critically and are able to contribute to society. The university currently offers 7 professional college courses, more than 40 undergraduate programs, 35 graduate programs, more than 20 master’s programs and more than 10 doctoral degrees to meet the needs of a wide range of students.
Confessions of the EuropeanUniversity of Lefke:
The university and all its concerned departments have been accredited by the Council of Higher Education of the Republic of Turkey (the Council) since its inception. The University of -Lefke has obtained the following accreditations:
MIAK accreditation in architecture programs
MÜDEK accreditation in engineering programs
FIBAA accreditation in business administration
ASIIN accreditation in engineering, informatics, natural sciences and mathematics programmes
COREN, a Nigerian organization, is accredited in the evaluation of engineering programmes
Accreditation of EPDAD in the quality of educational programs
Accreditation by the Pakistan Council in the fields of engineering.
Membership in the International Federation of Universities
Membership in the American Council on Education
Membership in the European network of the information center
Membership in the Federation of Universities of the Islamic World
Research work at the European University of Lefke:
The European University of Lefke offers educational curricula of high quality and scientific value that follows all advances to increase scientific production by conducting research and seminars, and to become a valuable model in science and technology journals. It is a university of science and technology that supports scientific research and studies as it has laboratories with the latest technologies and types of equipment specially designed for research.
Study programs at the European University of Lefke:
- College of Engineering
- Civil Engineering
- Computer engineering
- Electrical and electronic engineering
- Electronics and Communication Engineering
- Software Engineering
- College of Economics and Administrative Sciences
- College of Arts and Sciences
- College of Communication Sciences
- College of Agricultural Science and Technology
- College of Health Sciences
- Faculty of Education
- College of Law
- School of Architecture
- College of Tourism and Hotel Management
- Faculty of Applied Science
- College of Health Sciences
Advantages of joining the university:
The university campus is located on a hill in one of the richest natural corners of the island, overlooking the local landscape with a full view of the blue waters of the Mediterranean Sea and provides students with an ideal environment to pursue their academic studies. The University of Lefke has an excellent infrastructure and the university provides a multicultural environment that meets all needs.
The university has a very affordable tuition cost compared to the region and in Europe as a whole with many scholarships included. There is an affordable standard of living in the city with prices much lower than the rest of the country.
Entertainment and student life at Lefke University
The pleasant Mediterranean weather is particularly tiring in the summer for relaxation and outdoor activities (resorts, water sports, and hiking), providing a calm, refreshing, and refreshing environment that every student needs from time to time.
The university has a wonderful sports complex with a large outdoor gymnasium, indoor basketball court, studio, ballroom, table tennis and squash court.
Students and members of the university can use buses for free to move around the city and nearby cities. Some of the areas that the bus travels to are Guzelyurt, Doğanci, Yıdılıca, and Lefke Residential District.
The European University of Lefke provides several options for the new student to reside in university housing, most of which are located on campus and are equipped with amenities and entertainment for resident students.
General requirements for admission to the university level
– General secondary certificate or its equivalent
– English language certificate (not necessary and can study for a year at the university)
-A copy of a valid passport
– Grade transcript for bridging students (completion)
European University Scholarships:
The European University of Lefke immediately offers all its international students a 50% scholarship on tuition fees for undergraduate programs as soon as they are officially accepted. Sibling students are also entitled to an additional discount that reduces tuition fees to 75% less.
There are also other supplemental gradients such as scholarships and scholarships for gifted students, which are based on a student’s previous semester (usually a 3.5 out of 4.0) GPA, and athletic scholarships that are based on an individual award level (particularly at the national level)
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
Adult Education Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Art Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Classroom Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Computer Education and Instructional Technology | English | 4 | 5600 | 2800 | 3190 |
Computer Education and Instructional Technology | Turkish | 4 | 5600 | 2800 | 3190 |
English Language Teaching | English | 4 | 5600 | 2800 | 3190 |
Geography Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Hearing Impaired Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
History Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Mathematics Teaching for Elementary Schools | Turkish | 4 | 5600 | 2800 | 3190 |
Mathematics Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Music Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Philosophy Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Pre-School Teaching | English | 4 | 5600 | 2800 | 3190 |
Pre-School Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Religious History and Ethics Education Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Social Sciences Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Special Education | Turkish | 4 | 5600 | 2800 | 3190 |
Teaching Program for the Mentally Disadvantaged | Turkish | 4 | 5600 | 2800 | 3190 |
Technology Design Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Turkish Language Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
ARCHITECTURE | |||||
Architecture | English | 4 | 5600 | 2800 | 3190 |
Architecture | Turkish | 4 | 5600 | 2800 | 3190 |
Interior Architecture | English | 4 | 5600 | 2800 | 3190 |
Interior Architecture | Turkish | 4 | 5600 | 2800 | 3190 |
Landscape Architecture | English | 4 | 5600 | 2800 | 3190 |
English Language and Literature | English | 4 | 5600 | 2800 | 3190 |
Geography | Turkish | 4 | 5600 | 2800 | 3190 |
History | Turkish | 4 | 5600 | 2800 | 3190 |
Mathematics | English | 4 | 5600 | 2800 | 3190 |
Mathematics | Turkish | 4 | 5600 | 2800 | 3190 |
Molecular Biology and Genetics | English | 4 | 5600 | 2800 | 3190 |
Molecular Biology and Genetics | Turkish | 4 | 5600 | 2800 | 3190 |
Psychology | English | 4 | 5600 | 2800 | 3190 |
Psychology | Turkish | 4 | 5600 | 2800 | 3190 |
Translation and Interpretation | Turkish/English | 4 | 5600 | 2800 | 3190 |
Turkish Language and Literature | Turkish | 4 | 5600 | 2800 | 3190 |
CIVIL AND ENVIROMENTAL ENGINEERING | |||||
Civil Engineering | English | 4 | 5600 | 2800 | 3190 |
Civil Engineering | Turkish | 4 | 5600 | 2800 | 3190 |
Environmental Engineering | English | 4 | 5600 | 2800 | 3190 |
Cartoons and Animation | Turkish | 4 | 5600 | 2800 | 3190 |
Film-Making and Broadcasting | English | 4 | 5600 | 2800 | 3190 |
Journalism | English | 4 | 5600 | 2800 | 3190 |
Journalism | Turkish | 4 | 5600 | 2800 | 3190 |
Public Relations and Advertising | English | 4 | 5600 | 2800 | 3190 |
Public Relations and Advertising | Turkish | 4 | 5600 | 2800 | 3190 |
Radio, Tv and Cinema | Turkish | 4 | 5600 | 2800 | 3190 |
Visual Communication and Design | Turkish | 4 | 5600 | 2800 | 3190 |
Dentistry | English | 5 | 11600 | – | 12430 |
Dentistry | Turkish | 5 | 9400 | – | 10120 |
ECONOMICS AND ADMINISTRATIVE SCIENCES | |||||
Banking and Accounting | English | 4 | 5600 | 2800 | 3190 |
Banking and Finance | English | 4 | 5600 | 2800 | 3190 |
Banking and Finance | Turkish | 4 | 5600 | 2800 | 3190 |
Business Administration | English | 4 | 5600 | 2800 | 3190 |
Business Administration | Turkish | 4 | 5600 | 2800 | 3190 |
Computer Information Systems | English | 4 | 5600 | 2800 | 3190 |
Computer Information Systems | Turkish | 4 | 5600 | 2800 | 3190 |
Economics | English | 4 | 5600 | 2800 | 3190 |
Economics | Turkish | 4 | 5600 | 2800 | 3190 |
European Union Relations | English | 4 | 5600 | 2800 | 3190 |
European Union Relations | Turkish | 4 | 5600 | 2800 | 3190 |
Human Resources Management | English | 4 | 5600 | 2800 | 3190 |
Human Resources Management | Turkish | 4 | 5600 | 2800 | 3190 |
International Relations | English | 4 | 5600 | 2800 | 3190 |
International Relations | Turkish | 4 | 5600 | 2800 | 3190 |
International Business Administration | English | 4 | 5600 | 2800 | 3190 |
International Business Administration | Turkish | 4 | 5600 | 2800 | 3190 |
Insurance and Actuarial Sciences | Turkish | 4 | 5600 | 2800 | 3190 |
Knowledge and Records Management | Turkish | 4 | 5600 | 2800 | 3190 |
Marketing | English | 4 | 5600 | 2800 | 3190 |
Marketing | Turkish | 4 | 5600 | 2800 | 3190 |
Management Information Systems | English | 4 | 5600 | 2800 | 3190 |
Management Information Systems | Turkish | 4 | 5600 | 2800 | 3190 |
Political Science | English | 4 | 5600 | 2800 | 3190 |
Political Science | Turkish | 4 | 5600 | 2800 | 3190 |
Public Administration | English | 4 | 5600 | 2800 | 3190 |
Public Administration | Turkish | 4 | 5600 | 2800 | 3190 |
ENGINEERING | |||||
Artificial Intelligence Engineering | English | 4 | 5600 | 2800 | 3190 |
Automotive Engineering | English | 4 | 5600 | 2800 | 3190 |
Bio- Engineering | English | 4 | 5600 | 2800 | 3190 |
Biomedical Engineering | English | 4 | 5600 | 2800 | 3190 |
Computer Engineering | English | 4 | 5600 | 2800 | 3190 |
Computer Engineering | Turkish | 4 | 5600 | 2800 | 3190 |
Electrical and Electronic Engineering | English | 4 | 5600 | 2800 | 3190 |
Electrical and Electronic Engineering | Turkish | 4 | 5600 | 2800 | 3190 |
Food Engineering | English | 4 | 5600 | 2800 | 3190 |
Food Engineering | Turkish | 4 | 5600 | 2800 | 3190 |
Industrial Engineering | English | 4 | 5600 | 2800 | 3190 |
Information Systems Engineering | English | 4 | 5600 | 2800 | 3190 |
Information Systems Engineering | Turkish | 4 | 5600 | 2800 | 3190 |
Mechanical Engineering | English | 4 | 5600 | 2800 | 3190 |
Mechanical Engineering | Turkish | 4 | 5600 | 2800 | 3190 |
Material Sciences and Nanotechnology Engineering | English | 4 | 5600 | 2800 | 3190 |
Mechatronics Engineering | English | 4 | 5600 | 2800 | 3190 |
Petroleum and Natural Gas Engineering | English | 4 | 5600 | 2800 | 3190 |
Software Engineering | English | 4 | 5600 | 2800 | 3190 |
FINE ARTS | |||||
Graphic Design | 4 | 5600 | 2800 | – | 3190 |
Plastic Arts | 4 | 5600 | 2800 | – | 3190 |
*indicates education in the Turkish Language | |||||
HEALTH SCIENCES | |||||
Audiology | Turkish | 4 | 5600 | 2800 | 3190 |
Audiology | English | 4 | 5600 | 2800 | 3190 |
Child Development | Turkish | 4 | 5600 | 2800 | 3190 |
Emergency and Disaster Management | Turkish | 4 | 5600 | 2800 | 3190 |
Gerontology | Turkish | 4 | 5600 | 2800 | 3190 |
Health Management | Turkish | 4 | 5600 | 2800 | 3190 |
Midwifery | Turkish | 4 | 5600 | 2800 | 3190 |
Nutrition and Dietetics | English | 4 | 5600 | 2800 | 3190 |
Nutrition and Dietetics | Turkish | 4 | 5600 | 2800 | 3190 |
Occupational Therapy | Turkish | 4 | 5600 | 2800 | 3190 |
Occupational Health and Safety | Turkish | 4 | 5600 | 2800 | 3190 |
Physiotherapy and Rehabilitation | Turkish | 4 | 5600 | 2800 | 3190 |
Physiotherapy and Rehabilitation | English | 4 | 5600 | 2800 | 3190 |
Speech and Language Therapy | Turkish | 4 | 5600 | 2800 | 3190 |
Social Work | Turkish | 4 | 5600 | 2800 | 3190 |
Law | Turkish | 4 | 5600 | 2800 | 3190 |
International Law | English | 4 | 5600 | 2800 | 3190 |
NURSING | |||||
Nursing | English | 4 | 5600 | 2800 | 3190 |
Nursing | Turkish | 4 | 5600 | 2800 | 3190 |
MEDICINE | |||||
Medicine | English | 6 | 12600 | – | 13480 |
Medicine | Turkish | 6 | 12600 | – | 13480 |
PHARMACY | |||||
Pharmacy | English | 5 | 8600 | 4300 | 4765 |
Acting | Turkish | 4 | 5600 | 2800 | 3190 |
Drama Writing | Turkish | 4 | 5600 | 2800 | 3190 |
FACULTY OF THEOLOGY | |||||
Theology Studies | Turkish | 4 | 5600 | 2800 | 3190 |
VETERINARY MEDICINE | |||||
Veterinary Medicine | English | 5 | 8600 | – | 4765 |
Veterinary Medicine | Turkish | 5 | 8600 | – | 4765 |
SCHOOL OF JUSTICE | |||||
Justice | Turkish | 2 | 5600 | 2800 | 3190 |
SCHOOL FOR TOURISM AND HOTEL MANAGEMENT | |||||
Gastronomy | Turkish | 4 | 5600 | 2800 | 3190 |
Gastronomy | English | 4 | 5600 | 2800 | 3190 |
Tourism and Hotel Management | English | 4 | 5600 | 2800 | 3190 |
Tourism and Hotel Management | Turkish | 4 | 5600 | 2800 | 3190 |
FACULTY OF SPORT SCIENCES | |||||
Physical Education and Sports Teaching | Turkish | 4 | 5600 | 2800 | 3190 |
Physical Education and Sports Teaching | English | 4 | 5600 | 2800 | 3190 |
Sports Management | Turkish | 4 | 5600 | 2800 | 3190 |
Sports Management | English | 4 | 5600 | 2800 | 3190 |
Recreation | Turkish | 4 | 5600 | 2800 | 3190 |
Recreation | English | 4 | 5600 | 2800 | 3190 |
Coaching Education | Turkish | 4 | 5600 | 2800 | 3190 |
Coaching Education | English | 4 | 5600 | 2800 | 3190 |
VOCATİONAL SCHOOLS (Associate Degree) | |||||
Accounting and Taxation | English | 2 | 5600 | 2800 | 3190 |
Accounting and Taxation | Turkish | 2 | 5600 | 2800 | 3190 |
Anesthesia | Turkish | 2 | 5600 | 2800 | 3190 |
Alternative Energy and Sources Technology | Turkish | 2 | 5600 | 2800 | 3190 |
Applied English Translation | English | 2 | 5600 | 2800 | 3190 |
Architectural Restoration | Turkish | 2 | 5600 | 2800 | 3190 |
Audiometry Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Automative Technologies | Turkish | 2 | 5600 | 2800 | 3190 |
Banking and Insurance | English | 2 | 5600 | 2800 | 3190 |
Banking and Insurance | Turkish | 2 | 5600 | 2800 | 3190 |
Biomedical Device Technology | Turkish | 2 | 5600 | 2800 | 3190 |
Construction Technology | Turkish | 2 | 5600 | 2800 | 3190 |
Child Development | Turkish | 2 | 5600 | 2800 | 3190 |
Computer Programming | English | 2 | 5600 | 2800 | 3190 |
Computer Programming | Turkish | 2 | 5600 | 2800 | 3190 |
Computer Technology and Programming | Turkish | 3 | 5600 | 2800 | 3190 |
Construction and Technical Drawing Technologies | Turkish | 3 | 5600 | 2800 | 3190 |
Culinary Arts | Turkish | 2 | 5600 | 2800 | 3190 |
Dialysis Technician | English | 2 | 5600 | 2800 | 3190 |
Dialysis Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Elderly Care | Turkish | 2 | 5600 | 2800 | 3190 |
Electrical and Electronic Technologies | Turkish | 3 | 5600 | 2800 | 3190 |
Electro-neurophysiology Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Electronic Technologies | English | 2 | 5600 | 2800 | 3190 |
Electronic Technologies | Turkish | 2 | 5600 | 2800 | 3190 |
First And Emergency Assistance Technique | English | 2 | 5600 | 2800 | 3190 |
First And Emergency Assistance Technique | Turkish | 2 | 5600 | 2800 | 3190 |
Filmmaking | English | 2 | 5600 | 2800 | 3190 |
Foreign Trade | Turkish | 2 | 5600 | 2800 | 3190 |
Graphic Design | Turkish | 2 | 5600 | 2800 | 3190 |
Hair Dressing and Beauty Care | Turkish | 2 | 5600 | 2800 | 3190 |
Laboratorian and Veterinary Health Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Medical Documentation and Secretarial | Turkish | 2 | 5600 | 2800 | 3190 |
Medical Imaging Technology | English | 2 | 5600 | 2800 | 3190 |
Medical Imaging Technology | Turkish | 2 | 5600 | 2800 | 3190 |
Medical Laboratory Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Midwifery Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Oral and Dental Support Personnel | English | 2 | 5600 | 2800 | 3190 |
Oral and Dental Support Personnel | Turkish | 2 | 5600 | 2800 | 3190 |
Occuptional Health and Safety | Turkish | 2 | 5600 | 2800 | 3190 |
Operating Room Practice | Turkish | 2 | 5600 | 2800 | 3190 |
Operating Room Practice | English | 2 | 5600 | 2800 | 3190 |
Opticianry | Turkish | 2 | 5600 | 2800 | 3190 |
Orthopedic Prosthesis Orthosis Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Pathology Laboratory Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Pharmaceutical Services | Turkish | 2 | 5600 | 2800 | 3190 |
Perfusion Techniques | Turkish | 2 | 5600 | 2800 | 3190 |
Photography and cameraman | Turkish | 2 | 5600 | 2800 | 3190 |
Physiotherapy Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Radio Television Technology | Turkish | 2 | 5600 | 2800 | 3190 |
Radiotherapy Technician | Turkish | 2 | 5600 | 2800 | 3190 |
Tourism and Management | English | 2 | 5600 | 2800 | 3190 |
Visual Communication | Turkish | 2 | 5600 | 2800 | 3190 |
Toggle Content
Toggle Content
If you are interested in studying at The European University of Lefke, you can contact the educational advisor via Whatsapp